Documentation Index
Fetch the complete documentation index at: https://packageretriever.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Rate Limits
Every endpoint has a published rate limit. You will never discover a limit by hitting a 429 in production — they’re all documented here.Limits by endpoint
| Endpoint | Method | Limit |
|---|---|---|
/v1/rates | POST | 100 requests/min |
/v1/addresses/validate | POST | 200 requests/min |
/v1/labels | POST | 60 requests/min |
/v1/labels/{id} | GET | 300 requests/min |
/v1/labels/{id} | DELETE | 30 requests/min |
/v1/trackers | POST | 200 requests/min |
/v1/trackers/{id} | GET | 300 requests/min |
/v1/carrier-accounts | GET | 300 requests/min |
/v1/batches | POST | 10 requests/min |
/v1/batches/{id} | GET | 300 requests/min |
/v1/batches/{id}/buy | POST | 10 requests/min |
/v1/wallet | GET | 300 requests/min |
/v1/webhooks/deliveries | GET | 300 requests/min |
Response headers
Every response includes rate limit information:X-RateLimit-Limit— your limit for this endpointX-RateLimit-Remaining— requests remaining in the current windowX-RateLimit-Reset— Unix timestamp when the window resets
When you hit a limit
Retry-After header (in seconds).

